![]() | Gruppe von Profilen mit Material |
![]() | Material Profile Set |
![]() | Ensemble de matériaux de profil |
Item | SPF | XML | Change | Description | IFC2x3 to IFC4 |
---|---|---|---|---|
IfcMaterialProfileSet | ADDED |
The IfcMaterialProfileSet is a designation by which individual material(s) of a prismatic element (for example, beam or column) constructed of a single or multiple material profiles is known.
NOTE In case of multiple MaterialProfiles, the relative positioning of individual profiles in IfcMaterialProfileSet are defined using the concept of IfcCompositeProfileDef in IfcProfileResource schema; otherwise, only one MaterialProfile is given and defined by an individual IfcProfileDef (subtype).
HISTORY New entity in IFC4.
# | Attribute | Type | Cardinality | Description | B |
---|---|---|---|---|---|
1 | Name | IfcLabel | [0:1] | The name by which the material profile set is known. | X |
2 | Description | IfcText | [0:1] | Definition of the material profile set in descriptive terms. | X |
3 | MaterialProfiles | IfcMaterialProfile | L[1:?] | Identification of the profiles from which the material profile set is composed. | X |
4 | CompositeProfile | - | This attribute is out of scope for this model view definition and shall not be set. |
# | Attribute | Type | Cardinality | Description | B |
---|---|---|---|---|---|
IfcMaterialDefinition | |||||
AssociatedTo | IfcRelAssociatesMaterial @RelatingMaterial | S[0:?] | Use of the IfcMaterialDefinition subtypes within the material association of an element occurrence or element type. The association is established by the IfcRelAssociatesMaterial relationship. | ||
HasProperties | IfcMaterialProperties @Material | S[0:?] | Material properties assigned to instances of subtypes of IfcMaterialDefinition. | X | |
IfcMaterialProfileSet | |||||
1 | Name | IfcLabel | [0:1] | The name by which the material profile set is known. | X |
2 | Description | IfcText | [0:1] | Definition of the material profile set in descriptive terms. | X |
3 | MaterialProfiles | IfcMaterialProfile | L[1:?] | Identification of the profiles from which the material profile set is composed. | X |
4 | CompositeProfile | - | This attribute is out of scope for this model view definition and shall not be set. |
<xs:element name="IfcMaterialProfileSet" type="ifc:IfcMaterialProfileSet" substitutionGroup="ifc:IfcMaterialDefinition" nillable="true"/>
<xs:complexType name="IfcMaterialProfileSet">
<xs:complexContent>
<xs:extension base="ifc:IfcMaterialDefinition">
<xs:sequence>
<xs:element name="MaterialProfiles">
<xs:complexType>
<xs:sequence>
<xs:element ref="ifc:IfcMaterialProfile" maxOccurs="unbounded"/>
</xs:sequence>
<xs:attribute ref="ifc:itemType" fixed="ifc:IfcMaterialProfile"/>
<xs:attribute ref="ifc:cType" fixed="list"/>
<xs:attribute ref="ifc:arraySize" use="optional"/>
</xs:complexType>
</xs:element>
</xs:sequence>
<xs:attribute name="Name" type="ifc:IfcLabel" use="optional"/>
<xs:attribute name="Description" type="ifc:IfcText" use="optional"/>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcMaterialProfileSet
SUBTYPE OF (IfcMaterialDefinition);
Name : OPTIONAL IfcLabel;
Description : OPTIONAL IfcText;
MaterialProfiles : LIST [1:?] OF IfcMaterialProfile;
CompositeProfile : OPTIONAL IfcStrippedOptional;
END_ENTITY;