Fabrication |
Entity/Concept | Attributes | Constraints | I | E |
IfcBeam |
Structural Curve Assignment | ReferencedBy | | R | R |
Annotation 2D Geometry | Representation |
| O | O |
Element Positioning | PositionedFrom |
Placement | Transform | Description |
VERTICAL | WARP | Bridge girders are positioned and transformed to follow the alignment curve. |
VERTICAL | PLACE | Bridge cap beams and diaphragms are positioned without transformation. |
| O | O |
IfcCostItem |
Object Nesting | IsNestedBy |
| O | O |
Control Assignment | Controls |
Type | Description |
IfcElement | Elements assigned to quantity line item. |
| R | R |
IfcCostSchedule |
Object Nesting | IsNestedBy |
Type | Description |
IfcCostItem | Each quantity line item is nested directly under the cost schedule in order. |
| R | R |
IfcMember |
Element Nesting | IsNestedBy |
| O | O |
Surface Connectivity | ConnectedFrom |
| R | R |
IfcPlate |
Surface Connectivity | ConnectedFrom |
Type | Description |
IfcBeam | Plates may be attached to beams, functioning as stiffeners or gusset plates. |
| R | R |
Body SweptSolid Extruded Arbitrary Geometry | Representation | | O | O |
Annotation 2D Geometry | Representation |
| O | O |
Element Nesting | IsNestedBy |
| R | R |
IfcPlateType |
Type Body SweptSolid Extruded Arbitrary Geometry | RepresentationMaps | | O | O |
Type Body SweptSolid Extruded Arbitrary Void Geometry | RepresentationMaps | | O | O |
IfcProject |
Project Declaration | Declares Phase ObjectType LongName |
Type | Description |
IfcProjectLibrary | Referenced projects incorporated into this project. |
IfcTypeObject | Type definitions defined by this project. |
IfcActor | Actors participating in this project. |
IfcCostSchedule | Quantity takeoff schedules. |
IfcTask | Stages of bridge construction, assigned to corresponding girder framing. |
IfcStructuralAnalysisModel | Structural analysis model with sufficient detail to describe load combinations and results for camber ordinates, but not necessarily full result details. |
IfcDistributionSystem | Distribution systems for drainage or electrical conduit |
| R | R |
Project Units | UnitsInContext Phase ObjectType LongName |
DerivedUnitType | Description |
| Length unit as meters, millimeters, or inches. |
| R | R |
Project Representation Context | RepresentationContexts Phase ObjectType LongName |
ContextIdentifier | ContextType | Description |
Model | 3D | Context for all 3D geometry. |
Plan | 2D | Context for all 2D annotations. |
| R | R |
IfcProjectOrder |
Aggregation | PredefinedType IsDecomposedBy Decomposes |
PredefinedType | RelatedObjects | Description |
| IfcCostSchedule | A cost schedule may indicate costs and quantities where the cost schedule type may designate whether rates and/or quantities are estimated or final. Such cost schedule may have assigned cost items indicating detail, where each cost item may have assigned products, processes, or resources. |
WORKORDER | IfcWorkSchedule | A work schedule may indicate tasks and scheduled times where the work schedule type may designate whether tasks and/or times are planned or actual. Such work schedule may have assigned tasks indicating detail, where tasks may be assigned to products and may have assigned resources. |
| R | R |
IfcRoot |
Object Ownership | OwnerHistory | | O | O |
IfcSlab |
Element Positioning | PositionedFrom |
Placement | Transform | Description |
VERTICAL | WARP | Bridge decks are positioned and transformed to follow the alignment curve. |
| O | O |
IfcWorkSchedule |
Control Assignment | Controls |
| O | O |