The NBIMS-US™ v4 is a consensus-based national-level standard focused on defining standard approaches and guidelines to defining requirements, planning BIM adoption, and exchanging information between project team members. MORE
| ID | CHANGE | REASONING |
|---|---|---|
| 00.01 | New Terminology | Moves away from spreadsheet terminology to utilize industry standard database terminology. |
| 00.08 | PartOf
Because the value in this data field is a reference to other records in the data table, it will be color coded as cyan. | Allows for relationships between records in a data table, so that some records may be a part of another. |
| 00.09 | CreatedBy and CreatedOn | These data fields can violate privacy laws such as the General Data Protection Regulation (GDPR) and are not necessary for every record in a COBie submittal. |
| 00.12 | JSON | Adds a widely used database format to assist with machine-to-machine transfer of data. |
| 00.13 | Classification System | No data field in previous version to hold this information. |
| 00.14 | Table and Table.Name
| Provides consistency by standardizing the naming of data fields that reference other data tables. |
| 00.15 | Reorganized Fields
| Provides a consistent organization of the data fields across all data tables. |
| 00.16 | Additional Statuses
| Previous version was confusing regarding whether or not reference data fields were always required or only required if specified in the contract. |
The NBIMS-US™ v4 is a consensus-based national-level standard focused on defining standard approaches and guidelines to defining requirements, planning BIM adoption, and exchanging information between project team members. MORE