![]() | Modifikator (geometrischer Körper) - Subtraktion |
![]() | Feature Element Subtraction |
The IfcFeatureElementSubtraction is specialization of the general feature element, that represents an existence dependent elements which modifies the shape and appearance of the associated master element. The IfcFeatureElementSubtraction offers the ability to handle shape modifiers as semantic objects within the IFC object model that subtract from the shape of the master element.
NOTE A single subtraction feature such as the subtype IfcOpeningElement is assigned by a single subtraction relationship IfcRelVoidsElement to one occurrences of IfcElement. It establishes a 1:1 relationship between the opening and the element. An element may have several IfcRelVoidsElement relationships, enabling several voids.
The voiding relationship between a master element and a subtraction feature is geometrically resolved by a Boolean difference operation.
The local placement for IfcFeatureElementSubtraction is defined in its supertype IfcProduct. It is defined by the IfcLocalPlacement, which defines the local coordinate system that is referenced by all geometric representations. The local placement is always defined in relation to the local placement of the building element from which the feature element substration is substracted:
HISTORY New entity in IFC2x2.
IFC2x2 CHANGE The entity is introduced as an upward compatible extension of the IFC2x platform. It is an intermediate abstract supertype without defining its own explicit attributes.
# | Attribute | Type | Cardinality | Description | B |
---|---|---|---|---|---|
VoidsElements | IfcRelVoidsElement @RelatedOpeningElement | [1:1] | Reference to the Voids Relationship that uses this Opening Element to create a void within an Element. The Opening Element can only be used to create a single void within a single Element. |
Rule | Description |
---|---|
HasNoSubtraction | An feature subtraction (e.g. an opening element) can not have other openings to void itself. The inverse relationship HasOpenings shall therefore be NIL. |
IsNotFilling | An feature subtraction (e.g. an opening element) can not be a filling of another void. The inverse relationship FillsVoids shall therefore be NIL. |
# | Attribute | Type | Cardinality | Description | B |
---|---|---|---|---|---|
IfcRoot | |||||
1 | GlobalId | IfcGloballyUniqueId | [1:1] | Assignment of a globally unique identifier within the entire software world. | X |
2 | OwnerHistory | IfcOwnerHistory | [0:1] |
Assignment of the information about the current ownership of that object, including owning actor, application, local identification and information captured about the recent changes of the object,
NOTE only the last modification in stored - either as addition, deletion or modification. | X |
3 | Name | IfcLabel | [0:1] | Optional name for use by the participating software systems or users. For some subtypes of IfcRoot the insertion of the Name attribute may be required. This would be enforced by a where rule. | X |
4 | Description | IfcText | [0:1] | Optional description, provided for exchanging informative comments. | X |
IfcObjectDefinition | |||||
HasAssignments | IfcRelAssigns @RelatedObjects | S[0:?] | Reference to the relationship objects, that assign (by an association relationship) other subtypes of IfcObject to this object instance. Examples are the association to products, processes, controls, resources or groups. | X | |
Nests | IfcRelNests @RelatedObjects | S[0:1] | References to the decomposition relationship being a nesting. It determines that this object definition is a part within an ordered whole/part decomposition relationship. An object occurrence or type can only be part of a single decomposition (to allow hierarchical strutures only). | ||
IsNestedBy | IfcRelNests @RelatingObject | S[0:?] | References to the decomposition relationship being a nesting. It determines that this object definition is the whole within an ordered whole/part decomposition relationship. An object or object type can be nested by several other objects (occurrences or types). | X | |
HasContext | IfcRelDeclares @RelatedDefinitions | S[0:1] | References to the context providing context information such as project unit or representation context. It should only be asserted for the uppermost non-spatial object. | ||
IsDecomposedBy | IfcRelAggregates @RelatingObject | S[0:?] | References to the decomposition relationship being an aggregation. It determines that this object definition is whole within an unordered whole/part decomposition relationship. An object definitions can be aggregated by several other objects (occurrences or parts). | X | |
Decomposes | IfcRelAggregates @RelatedObjects | S[0:1] | References to the decomposition relationship being an aggregation. It determines that this object definition is a part within an unordered whole/part decomposition relationship. An object definitions can only be part of a single decomposition (to allow hierarchical strutures only). | X | |
HasAssociations | IfcRelAssociates @RelatedObjects | S[0:?] | Reference to the relationship objects, that associates external references or other resource definitions to the object.. Examples are the association to library, documentation or classification. | X | |
IfcObject | |||||
5 | ObjectType | - | This attribute is out of scope for this model view definition and shall not be set. | ||
IsTypedBy | IfcRelDefinesByType @RelatedObjects | S[0:1] | Set of relationships to the object type that provides the type definitions for this object occurrence. The then associated IfcTypeObject, or its subtypes, contains the specific information (or type, or style), that is common to all instances of IfcObject, or its subtypes, referring to the same type. | X | |
IsDefinedBy | IfcRelDefinesByProperties @RelatedObjects | S[0:?] | Set of relationships to property set definitions attached to this object. Those statically or dynamically defined properties contain alphanumeric information content that further defines the object. | X | |
IfcProduct | |||||
6 | ObjectPlacement | IfcObjectPlacement | [0:1] | Placement of the product in space, the placement can either be absolute (relative to the world coordinate system), relative (relative to the object placement of another product), or constraint (e.g. relative to grid axes). It is determined by the various subtypes of IfcObjectPlacement, which includes the axis placement information to determine the transformation for the object coordinate system. | X |
7 | Representation | IfcProductRepresentation | [0:1] | Reference to the representations of the product, being either a representation (IfcProductRepresentation) or as a special case a shape representations (IfcProductDefinitionShape). The product definition shape provides for multiple geometric representations of the shape property of the object within the same object coordinate system, defined by the object placement. | X |
ReferencedBy | IfcRelAssignsToProduct @RelatingProduct | S[0:?] | Reference to the IfcRelAssignsToProduct relationship, by which other products, processes, controls, resources or actors (as subtypes of IfcObjectDefinition) can be related to this product. | X | |
IfcElement | |||||
8 | Tag | IfcIdentifier | [0:1] | The tag (or label) identifier at the particular instance of a product, e.g. the serial number, or the position number. It is the identifier at the occurrence level. | X |
ConnectedTo | IfcRelConnectsElements @RelatingElement | S[0:?] | Reference to the element connection relationship. The relationship then refers to the other element to which this element is connected to. | ||
HasOpenings | IfcRelVoidsElement @RelatingBuildingElement | S[0:?] | Reference to the IfcRelVoidsElement relationship that creates an opening in an element. An element can incorporate zero-to-many openings. For each opening, that voids the element, a new relationship IfcRelVoidsElement is generated. | X | |
ConnectedFrom | IfcRelConnectsElements @RelatedElement | S[0:?] | Reference to the element connection relationship. The relationship then refers to the other element that is connected to this element. | X | |
ContainedInStructure | IfcRelContainedInSpatialStructure @RelatedElements | S[0:1] | Containment relationship to the spatial structure element, to which the element is primarily associated. This containment relationship has to be hierachical, i.e. an element may only be assigned directly to zero or one spatial structure. | ||
PositionedFrom | IfcRelPositions @RelatingElement | S[0:1] | Indicates a constrained placement, where the ObjectPosition must match positioning defined according to the referenced positioning element. | X | |
IfcFeatureElement | |||||
IfcFeatureElementSubtraction | |||||
VoidsElements | IfcRelVoidsElement @RelatedOpeningElement | [1:1] | Reference to the Voids Relationship that uses this Opening Element to create a void within an Element. The Opening Element can only be used to create a single void within a single Element. |
# | Concept | Model View |
---|---|---|
IfcRoot | ||
Software Identity | Bridge View | |
User Identity | Bridge View | |
Object Ownership | Bridge View | |
IfcObject | ||
Property Sets for Objects | Bridge View | |
IfcElement | ||
Element Occurrence Attributes | Bridge View | |
Product Local Placement | Bridge View | |
Product Assignment | Bridge View |
<xs:element name="IfcFeatureElementSubtraction" type="ifc:IfcFeatureElementSubtraction" abstract="true" substitutionGroup="ifc:IfcFeatureElement" nillable="true"/>
<xs:complexType name="IfcFeatureElementSubtraction" abstract="true">
<xs:complexContent>
<xs:extension base="ifc:IfcFeatureElement"/>
</xs:complexContent>
</xs:complexType>
ENTITY IfcFeatureElementSubtraction
ABSTRACT SUPERTYPE OF(IfcOpeningElement)
SUBTYPE OF (IfcFeatureElement);
INVERSE
VoidsElements : IfcRelVoidsElement FOR RelatedOpeningElement;
WHERE
HasNoSubtraction : SIZEOF(SELF\IfcElement.HasOpenings) = 0;
IsNotFilling : SIZEOF(SELF\IfcElement.FillsVoids) = 0;
END_ENTITY;